Hydro testing
Hydro testing uses controlled hydraulic pressure to check whether a CNG cylinder can safely continue service.
PESO authorised resource
Search live database-backed CNG cylinder hydro testing centres by region, address, approval number, gas type, and contact numbers.
Hydro testing uses controlled hydraulic pressure to check whether a CNG cylinder can safely continue service.
PESO authorisation helps ensure testing facilities follow applicable safety, equipment, and inspection requirements.
Cylinder test intervals depend on applicable rules, cylinder type, and current regulatory guidance. Always confirm with an authorised centre.
Do not delay periodic testing, ignore visible cylinder damage, or use unauthorised testing and fitment services.
Database provision
This page now reads directly from the `peso_hydro_testing_centres` table, including region, full name and address, site address, contacts, approval reference, and gas type.
The seed importer derives region from the available address data so public filtering stays tied to the same stored records used by the backend.
116 centres found
Page 1 of 12
| Sr. No. | Region | Name And Address | Site Address | Approval / Gas | Contact Numbers |
|---|---|---|---|---|---|
| 1 | Gujarat - Surat | M/s. SILGAS TECHNICAL SERVICES, 15, Sahyog Society, Behind Sumul Dairy, Sumul Dairy Road, SURAT – 395 008 (Gujarat) | Block No. 384, Navi Pardi, Taluka Kamrej, Distt. Surat, Gujarat | G.3(3)29/479 CNG | silgastech@gmail.com |
| 2 | Gujarat - Anand | M/s. Mandatory Techno Services, ‘Soumitra’ 94, Vidya Vihar, Pratap Nagar, Nagpur – 440 022 | Survey No. 603, Village Boriavi, Tal & Dist. Anand, Gujarat | G.3(3)29/455 CNG | Explotech.engineers@gmail.com |
| 3 | Halol | M/s. Maruti Koatsu Cylinders Pvt Ltd, 1402, GIDC Industrial Estate, Distt. Panchmahal, Halol – 389351 | 1402, GIDC Industrial Estate, Distt. Panchmahal, Halol – 389351 | G.3(42)277/II CNG | |
| 4 | Maharashtra - Thane | M/s. GreenTech Solution, Shop No. 13 to 16, Road No. 17, Parksite Vikhroli (W), Mumbai | Survey No. 47, Village Padale, New Bombai Kalyan Highway, Taluka Thane, Dist. Thane, Maharashtra | G.3(3)29/597 CNG | |
| 5 | Rajkot | M/s. Maruthi Autogas Systems, Survey No. 53/1, B/H Marketing Yard, Village Amargadh(Bichari), Tal. Rajkot, Dist. Rajkot | Survey No. 53/1, B/H Marketing Yard, Village Amargadh(Bichari), Tal. Rajkot, Dist. Rajkot | G.3(3)29/590 CNG | |
| 6 | Pune | M/s. Sohum Autogas Systems Pvt. Ltd, Shed No. 1&2, Mauli Inds. Estate, Sr. No. 28/28, 28/29, Tal. Haveli, Dhayri, Narhe, Pune-411 041 | Shed No. 1&2, Mauli Inds. Estate, Sr. No. 28/28, 28/29, Tal. Haveli, Dhayri, Narhe, Pune-411 041 | G.3(3)29/620 CNG | enquiry@sohumautogas.com |
| 7 | Uttar Pradesh - U P | M/s. FMS Projects Pvt. Ltd, 128, Peekay Bhawan, The Mall, Kanpur-208 001 | At 1464, Bhaunti, Pratappur, Kalpi Road, Kanpur – 208 001 (U.P) | G.3(3)29/485 CNG | |
| 8 | Gujarat - Gandhinagar | M/s. Rhino Testing Operations & Services, 112, Millennium Plaza, Kurla Andheri Road, Behind Sakinaka Tel. Exchange, Andheri (E), Mumbai -400 072. Telefax- 022 66680752 | Block No. 1861(Old Survy No. 1861), Santej-Khatraj Road, Village Santej, Tal. Karol, Distt. Gandhinagar, Gujarat | G.3(3)29/608 CNG & Hydrogen | rtos@rhinogroup.co.in |
| 9 | Haryana - Rohtak | M/s. Perfect Cylinders Care Co, Khewat No.7, Killa No. 105/17/1, 48 KM Stone, Delhi-Rohtak Highway, Sample, Distt. Rohtak, Haryana | Khewat No.7, Killa No. 105/17/1, 48 KM Stone, Delhi-Rohtak Highway, Sample, Distt. Rohtak, Haryana | G.3(3)29/599 CNG | |
| 10 | Gujarat - Vadodara | M/s. Hydrotech Engineering, Varnama, National Highway No.8, Dist. Vadodara, Gujarat | R.S.No. 1501, Village Varnama, Taluka & Distt. Vadodara | G.3(3)29/618 CNG |
Source as on date August 11, 2026: PESO approved CNG cylinders testing stations list
Join CNG EXPERTS
Register to prepare for verified listings, customer discovery, profile updates, service visibility, contact accuracy, and future owner-managed records.
Related links
FAQs
Hydro testing checks a cylinder under controlled hydraulic pressure to confirm structural integrity, leakage resistance, and continued safe use.
PESO is the Petroleum and Explosives Safety Organisation, the statutory authority that regulates approvals and safety compliance for pressure vessels and related petroleum equipment in India.
CNG cylinders commonly require periodic hydro testing at intervals specified by applicable rules, manufacturer guidance, and authorised inspection requirements. Vehicle owners should verify the latest interval with a PESO authorised centre.
Yes. Workshop owners can register and complete verification so future database-driven records can be claimed, corrected, and maintained.